Week Number Calculator
Find the ISO 8601 week number for any date. See the Monday to Sunday boundaries of that week, day of year, quarter, and browse all weeks in a year.
| Metric | Value | Metric | Value |
|---|---|---|---|
| ISO Week Number | W26 | Week Start (Mon) | 22 Jun 2026 |
| ISO Year | 2026 | Week End (Sun) | 28 Jun 2026 |
| Day of Year | Day 173 of 2026 | Total Weeks in Year | 53 (Long year — 53 weeks) |
| Quarter | Q2 | Leap Year? | No |
| Week | Mon (Start) | Sun (End) |
|---|---|---|
| W01 | 29 Dec 2025 | 4 Jan 2026 |
| W02 | 5 Jan 2026 | 11 Jan 2026 |
| W03 | 12 Jan 2026 | 18 Jan 2026 |
| W04 | 19 Jan 2026 | 25 Jan 2026 |
| W05 | 26 Jan 2026 | 1 Feb 2026 |
| W06 | 2 Feb 2026 | 8 Feb 2026 |
| W07 | 9 Feb 2026 | 15 Feb 2026 |
| W08 | 16 Feb 2026 | 22 Feb 2026 |
| W09 | 23 Feb 2026 | 1 Mar 2026 |
| W10 | 2 Mar 2026 | 8 Mar 2026 |
| W11 | 9 Mar 2026 | 15 Mar 2026 |
| W12 | 16 Mar 2026 | 22 Mar 2026 |
| W13 | 23 Mar 2026 | 29 Mar 2026 |
| W14 | 30 Mar 2026 | 5 Apr 2026 |
| W15 | 6 Apr 2026 | 12 Apr 2026 |
| W16 | 13 Apr 2026 | 19 Apr 2026 |
| W17 | 20 Apr 2026 | 26 Apr 2026 |
| W18 | 27 Apr 2026 | 3 May 2026 |
| W19 | 4 May 2026 | 10 May 2026 |
| W20 | 11 May 2026 | 17 May 2026 |
| W21 | 18 May 2026 | 24 May 2026 |
| W22 | 25 May 2026 | 31 May 2026 |
| W23 | 1 Jun 2026 | 7 Jun 2026 |
| W24 | 8 Jun 2026 | 14 Jun 2026 |
| W25 | 15 Jun 2026 | 21 Jun 2026 |
| → W26 | 22 Jun 2026 | 28 Jun 2026 |
| W27 | 29 Jun 2026 | 5 Jul 2026 |
| W28 | 6 Jul 2026 | 12 Jul 2026 |
| W29 | 13 Jul 2026 | 19 Jul 2026 |
| W30 | 20 Jul 2026 | 26 Jul 2026 |
| W31 | 27 Jul 2026 | 2 Aug 2026 |
| W32 | 3 Aug 2026 | 9 Aug 2026 |
| W33 | 10 Aug 2026 | 16 Aug 2026 |
| W34 | 17 Aug 2026 | 23 Aug 2026 |
| W35 | 24 Aug 2026 | 30 Aug 2026 |
| W36 | 31 Aug 2026 | 6 Sep 2026 |
| W37 | 7 Sep 2026 | 13 Sep 2026 |
| W38 | 14 Sep 2026 | 20 Sep 2026 |
| W39 | 21 Sep 2026 | 27 Sep 2026 |
| W40 | 28 Sep 2026 | 4 Oct 2026 |
| W41 | 5 Oct 2026 | 11 Oct 2026 |
| W42 | 12 Oct 2026 | 18 Oct 2026 |
| W43 | 19 Oct 2026 | 25 Oct 2026 |
| W44 | 26 Oct 2026 | 1 Nov 2026 |
| W45 | 2 Nov 2026 | 8 Nov 2026 |
| W46 | 9 Nov 2026 | 15 Nov 2026 |
| W47 | 16 Nov 2026 | 22 Nov 2026 |
| W48 | 23 Nov 2026 | 29 Nov 2026 |
| W49 | 30 Nov 2026 | 6 Dec 2026 |
| W50 | 7 Dec 2026 | 13 Dec 2026 |
| W51 | 14 Dec 2026 | 20 Dec 2026 |
| W52 | 21 Dec 2026 | 27 Dec 2026 |
| W53 | 28 Dec 2026 | 3 Jan 2027 |
Ask a European project manager what date a delivery is due and they might answer “W23.” Ask a factory planner when a production run starts and they'll say “CW18.” Week numbers are a compact, unambiguous shorthand used across manufacturing, logistics, agile software development, and financial reporting — yet many people have no idea which week number the current date falls in. This Week Number Calculator answers that instantly for any date, along with the Monday start and Sunday end of that week, day of year, quarter, and a full year-at-a-glance table of all 52 or 53 weeks.
The ISO 8601 Standard — Why Monday and Thursday Matter
ISO 8601 defines two rules that make week numbers unambiguous worldwide. First: every week starts on Monday. Second: Week 1 is the week that contains the year's first Thursday. The Thursday anchor means that the first week always contains at least four days of the new year. A week containing December 31 but whose Thursday falls in January will be called Week 1 of the following year — this is why some December dates technically belong to the next ISO year, and some January dates belong to the previous ISO year.
Long Years: When the Calendar Has 53 Weeks
Most ISO years contain 52 weeks, but roughly every 5–6 years a “long year” with 53 weeks occurs. This happens when January 1 falls on Thursday (a common year), or when January 1 of a leap year falls on Wednesday. Recent long years were 2015 and 2020; the next will be 2026. If you use week numbers in annual planning, awareness of long years prevents the mistake of ending a 52-week plan before December 31. The calculator flags long years explicitly in the Date Details table.
The Year-at-a-Glance Table
The scrollable “All Weeks of the Year” table lists every ISO week of the selected year with its Monday start and Sunday end dates. Your selected date's week is highlighted with an arrow. This is the fastest way to look up what dates a given week number covers — useful for scheduling sprints, verifying invoice periods, planning media campaigns by week, and confirming fiscal week boundaries. To count working days within a specific week range, combine this with the Business Days Calculator.
Where Week Numbers Appear in Professional Tools
- Jira and Linear sprints: Two-week sprints are named by week number — “Sprint W21–W22” is unambiguous regardless of the year or month.
- SAP and ERP systems: Procurement orders, production plans, and material requirements planning all use week numbers as the planning granularity.
- Google Ads and Meta campaigns: Weekly performance breakdowns in advertising platforms use ISO week numbers to group data.
- Retail and fashion: Seasonal merchandise planning and “drop” scheduling is done entirely by week number — “W47 Black Friday.”
- Global logistics: Shipping windows and production lead times in international supply chains are universally expressed in weeks.
Day of Year and Quarter
Alongside the week number, the calculator shows the day of year (1–365/366) and the calendar quarter (Q1–Q4). Day of year is used in scientific computing, military scheduling, and financial derivatives. Quarter is the standard slice for company earnings, GST filings, and investment analysis. To find the exact day of the week for any date, use the Day of Week Calculator.
Privacy
The Week Number Calculator runs entirely in your browser. No date you enter is transmitted to any server. Safe for sensitive project planning dates, financial reporting periods, and payroll scheduling data.
✓Verified by ToollyX Team · Last updated June 2026